Difference between revisions of "Visual Studio Code"
Adelo Vieira (talk | contribs) (→Extension) |
Adelo Vieira (talk | contribs) (→Extension) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
<br /> | <br /> | ||
==Shortcuts== | ==Shortcuts== | ||
− | * Add imports: SHIFT+ ALT + O : https://stackoverflow.com/questions/53534584/does-visual-studio-code-have-an-auto-import-feature-for-java | + | * Commants menu: Ctrl + Shift + P |
+ | * Fold all: Ctrl + K + 0 | ||
+ | * Unfold all: Ctrl + K + J | ||
+ | * Fold recursively: Ctrl + Alt + E | ||
+ | * Unfold recursively: Ctrl + Alt + R | ||
+ | * Fold all #regions: Ctrl + K + 8 | ||
+ | * Fold all #regions: Ctrl + K + 9 | ||
+ | * Add imports (Java): SHIFT + ALT + O : https://stackoverflow.com/questions/53534584/does-visual-studio-code-have-an-auto-import-feature-for-java | ||
<br /> | <br /> | ||
+ | ==Settings== | ||
+ | * Commants menu > Open user settings (JSON) | ||
+ | |||
+ | <syntaxhighlight lang="json"> | ||
+ | { | ||
+ | // Esto es para disable code folding created by jupyter "#%%" cells | ||
+ | "jupyter.interactiveWindow.textEditor.cellFolding": false, | ||
+ | // ChatGPT | ||
+ | "chatgpt.apiKey": "sk-SjsZYydEphXeL.................", | ||
+ | // ... | ||
+ | "window.zoomLevel": 1, | ||
+ | "workbench.list.openMode": "doubleClick", | ||
+ | // "GTK_PATH" enviroment varible set by defaul está causando problemas con: « gnome-terminal --geometry=260x25-0+0 --tab -e "bash -c 'ssh -o StrictHostKeyChecking=no ubuntu@62.171.143.243 ; bash'"». La estamos por tanto reajustando a "": | ||
+ | "terminal.integrated.env.linux": { | ||
+ | "GTK_PATH": "" | ||
+ | } | ||
+ | } | ||
+ | </syntaxhighlight> | ||
+ | |||
+ | |||
+ | |||
+ | <br /> | ||
+ | |||
+ | ==Workspace settings== | ||
+ | Tenemos que crear este archivo en el directorio actual (workspace): | ||
+ | |||
+ | workspace/.vscode/settings.json | ||
+ | <syntaxhighlight lang="json"> | ||
+ | { | ||
+ | "explorer.sortOrder": "filesFirst", | ||
+ | "files.exclude": { | ||
+ | "**/.*": false, | ||
+ | "**/__pycache__": true, | ||
+ | "**/__init__.py": true, | ||
+ | "**/*.pyc": true, | ||
+ | "**/.git": true, | ||
+ | ".idea": true, | ||
+ | ".vscode": true | ||
+ | }, | ||
+ | // "python.linting.enabled": true, | ||
+ | |||
+ | // Esto soluciona el «unresolved import» problem. | ||
+ | // De hecho si el workspace is at the root level of the project, no necesitamos esta configuración | ||
+ | // See https://stackoverflow.com/questions/53939751/pylint-unresolved-import-error-in-visual-studio-code | ||
+ | // https://github.com/microsoft/python-language-server/blob/master/TROUBLESHOOTING.md#unresolved-import-warnings | ||
+ | // "python.autoComplete.extraPaths": [ | ||
+ | // "./StockMarketSimulator-Python1" | ||
+ | // ], | ||
+ | // "python.analysis.extraPaths": [ | ||
+ | // "./StockMarketSimulator-Python1" | ||
+ | // ], | ||
+ | } | ||
+ | </syntaxhighlight> | ||
+ | |||
+ | |||
+ | <br /> | ||
+ | |||
==Extension== | ==Extension== | ||
+ | |||
+ | |||
+ | <br /> | ||
+ | ===Simple Hide Files=== | ||
+ | Muy buena para ocultar files/folders en la sidebar. Probé varias y la única que funcionó bien fue ésta: | ||
+ | * https://marketplace.visualstudio.com/items?itemName=sguerri.simple-hide-files | ||
+ | * https://open-vsx.org/extension/sguerri/simple-hide-files | ||
Line 43: | Line 114: | ||
===Highlight words=== | ===Highlight words=== | ||
https://marketplace.visualstudio.com/items?itemName=rsbondi.highlight-words | https://marketplace.visualstudio.com/items?itemName=rsbondi.highlight-words | ||
+ | |||
+ | |||
+ | <br /> | ||
+ | ===Databases=== | ||
+ | * https://www.apexsql.com/sql-power-tools-vs-code.aspx | ||
+ | : https://marketplace.visualstudio.com/items?itemName=vs-publisher-988541.apexsql-power-tools&ssr=false#overview | ||
+ | |||
+ | |||
+ | * https://marketplace.visualstudio.com/items?itemName=mtxr.sqltools | ||
+ | : https://marketplace.visualstudio.com/items?itemName=mtxr.sqltools-driver-mysql | ||
+ | |||
+ | |||
+ | * https://marketplace.visualstudio.com/items?itemName=bajdzis.vscode-database | ||
<br /> | <br /> |
Latest revision as of 18:24, 2 October 2024
https://en.wikipedia.org/wiki/Visual_Studio_Code
Visual Studio Code (VS Code) is a source code editor developed by Microsoft for Windows, Linux and macOS. It includes support for debugging, embedded Git control, syntax highlighting, intelligent code completion, snippets, and code refactoring.
Contents
Installation
Can be installed using «Snap» command or by downloading the <file>.deb. Se the official documentation at https://code.visualstudio.com/docs/setup/linux
Shortcuts
- Commants menu: Ctrl + Shift + P
- Fold all: Ctrl + K + 0
- Unfold all: Ctrl + K + J
- Fold recursively: Ctrl + Alt + E
- Unfold recursively: Ctrl + Alt + R
- Fold all #regions: Ctrl + K + 8
- Fold all #regions: Ctrl + K + 9
- Add imports (Java): SHIFT + ALT + O : https://stackoverflow.com/questions/53534584/does-visual-studio-code-have-an-auto-import-feature-for-java
Settings
- Commants menu > Open user settings (JSON)
{
// Esto es para disable code folding created by jupyter "#%%" cells
"jupyter.interactiveWindow.textEditor.cellFolding": false,
// ChatGPT
"chatgpt.apiKey": "sk-SjsZYydEphXeL.................",
// ...
"window.zoomLevel": 1,
"workbench.list.openMode": "doubleClick",
// "GTK_PATH" enviroment varible set by defaul está causando problemas con: « gnome-terminal --geometry=260x25-0+0 --tab -e "bash -c 'ssh -o StrictHostKeyChecking=no ubuntu@62.171.143.243 ; bash'"». La estamos por tanto reajustando a "":
"terminal.integrated.env.linux": {
"GTK_PATH": ""
}
}
Workspace settings
Tenemos que crear este archivo en el directorio actual (workspace):
workspace/.vscode/settings.json
{
"explorer.sortOrder": "filesFirst",
"files.exclude": {
"**/.*": false,
"**/__pycache__": true,
"**/__init__.py": true,
"**/*.pyc": true,
"**/.git": true,
".idea": true,
".vscode": true
},
// "python.linting.enabled": true,
// Esto soluciona el «unresolved import» problem.
// De hecho si el workspace is at the root level of the project, no necesitamos esta configuración
// See https://stackoverflow.com/questions/53939751/pylint-unresolved-import-error-in-visual-studio-code
// https://github.com/microsoft/python-language-server/blob/master/TROUBLESHOOTING.md#unresolved-import-warnings
// "python.autoComplete.extraPaths": [
// "./StockMarketSimulator-Python1"
// ],
// "python.analysis.extraPaths": [
// "./StockMarketSimulator-Python1"
// ],
}
Extension
Simple Hide Files
Muy buena para ocultar files/folders en la sidebar. Probé varias y la única que funcionó bien fue ésta:
- https://marketplace.visualstudio.com/items?itemName=sguerri.simple-hide-files
- https://open-vsx.org/extension/sguerri/simple-hide-files
Custom icons
There is an extension in VS Code that displays custom icons for different types of files. For example, for a JavaScript file with the ".js" extension it displays the JavaScript logo while for a TypeScript file with the ".ts" extension it displays the TypeScript logo. This can be useful because it helps your brain to visually identify each of the files in the project explorer.
You can install the extension by clicking on the Extensions icon. You can then search for vscode-icons and install it.
After installing it you will need to restart VS Code and click on File → Preferences → File Icon Theme. Then select VSCode Icons.
Better Comments
https://marketplace.visualstudio.com/items?itemName=aaron-bond.better-comments
Java Code Generators
https://marketplace.visualstudio.com/items?itemName=sohibe.java-generate-setters-getters
Highlight words
https://marketplace.visualstudio.com/items?itemName=rsbondi.highlight-words
Databases