Difference between revisions of "CV - Honors and awards"
Adelo Vieira (talk | contribs) |
Adelo Vieira (talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
<li style="margin-bottom: 12px;"> | <li style="margin-bottom: 12px;"> | ||
− | + | '''2021''' - Employee of the year (IDG Direct, Dublin) | |
</li> | </li> | ||
<li style="margin-bottom: 12px;"> | <li style="margin-bottom: 12px;"> | ||
− | + | '''2020''' - Diploma in Predictive Data Analytics completed with an overall grade of '''Distinction''' (CCT College, Dublin) | |
</li> | </li> | ||
<li style="margin-bottom: 12px;"> | <li style="margin-bottom: 12px;"> | ||
− | + | '''2011''' - Master thesis project graded as '''Excellence Honor Mention''' (Simón Bolívar University, Caracas) | |
</li> | </li> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
</ul> | </ul> | ||
<!--end--=========================================================================--> | <!--end--=========================================================================--> |
Latest revision as of 18:02, 28 November 2022
- 2021 - Employee of the year (IDG Direct, Dublin)
- 2020 - Diploma in Predictive Data Analytics completed with an overall grade of Distinction (CCT College, Dublin)
- 2011 - Master thesis project graded as Excellence Honor Mention (Simón Bolívar University, Caracas)