Difference between revisions of "Web mapping"
Adelo Vieira (talk | contribs) (→Mis AmMaps) |
Adelo Vieira (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | <br /> | ||
https://en.wikipedia.org/wiki/Web_mapping | https://en.wikipedia.org/wiki/Web_mapping | ||
+ | <br /> | ||
==JavaScript Maps - AmMap== | ==JavaScript Maps - AmMap== | ||
https://www.amcharts.com/javascript-maps/ | https://www.amcharts.com/javascript-maps/ | ||
Line 15: | Line 18: | ||
https://www.amcharts.com/kbase/your-first-ammap/ | https://www.amcharts.com/kbase/your-first-ammap/ | ||
+ | |||
+ | <br /> | ||
===Extension AmMap para el MediaWiki=== | ===Extension AmMap para el MediaWiki=== | ||
https://www.mediawiki.org/wiki/Extension:AmMap | https://www.mediawiki.org/wiki/Extension:AmMap | ||
+ | |||
+ | <br /> | ||
===Mis AmMaps=== | ===Mis AmMaps=== | ||
− | + | [http://perso.sinfronteras.ws/1-archivos/javascript_maps-ammap/paises_visitados.html Países visitados] | |
+ | |||
+ | <br /> | ||
==Top 28 Best Free jQuery Map Plugins To Create An Interactive Map For Your Website – 2016== | ==Top 28 Best Free jQuery Map Plugins To Create An Interactive Map For Your Website – 2016== | ||
https://colorlib.com/wp/jquery-map-plugins/ | https://colorlib.com/wp/jquery-map-plugins/ | ||
+ | |||
+ | |||
+ | <br /> |
Latest revision as of 18:05, 21 June 2020
https://en.wikipedia.org/wiki/Web_mapping
Contents
JavaScript Maps - AmMap
https://www.amcharts.com/javascript-maps/
https://www.amcharts.com/demos/
https://www.amcharts.com/demos/zooming-to-countries-map/
https://docs.amcharts.com/3/javascriptmaps/AmMap
Your first amMap:
https://www.amcharts.com/kbase/your-first-ammap/
Top 28 Best Free jQuery Map Plugins To Create An Interactive Map For Your Website – 2016
https://colorlib.com/wp/jquery-map-plugins/