Difference between revisions of "CV - Education"
Adelo Vieira (talk | contribs) |
Adelo Vieira (talk | contribs) |
||
Line 12: | Line 12: | ||
<div style="text-align: center; font-weight: bold;"> | <div style="text-align: center; font-weight: bold;"> | ||
<!--begin---------------------------------------------------------------------------> | <!--begin---------------------------------------------------------------------------> | ||
− | < | + | <p style="font-size: 18px; font-family: Georgia, Serif;"> |
− | 2019 | + | ''2019'' |
</span> | </span> | ||
<!--end-----------------------------------------------------------------------------> | <!--end-----------------------------------------------------------------------------> | ||
Line 32: | Line 32: | ||
<div style="text-align: center; font-weight: bold;"> | <div style="text-align: center; font-weight: bold;"> | ||
<!--begin---------------------------------------------------------------------------> | <!--begin---------------------------------------------------------------------------> | ||
− | < | + | <p style="font-size: 18px; font-family: Georgia, Serif;"> |
− | 2014 | + | ''2014'' |
</span> | </span> | ||
<!--end-----------------------------------------------------------------------------> | <!--end-----------------------------------------------------------------------------> | ||
Line 52: | Line 52: | ||
<div style="text-align: center; font-weight: bold;"> | <div style="text-align: center; font-weight: bold;"> | ||
<!--begin---------------------------------------------------------------------------> | <!--begin---------------------------------------------------------------------------> | ||
− | < | + | <p style="font-size: 18px; font-family: Georgia, Serif;"> |
− | 2011 | + | ''2011'' |
</span> | </span> | ||
<!--end-----------------------------------------------------------------------------> | <!--end-----------------------------------------------------------------------------> | ||
Line 72: | Line 72: | ||
<div style="text-align: center; font-weight: bold;"> | <div style="text-align: center; font-weight: bold;"> | ||
<!--begin---------------------------------------------------------------------------> | <!--begin---------------------------------------------------------------------------> | ||
− | < | + | <p style="font-size: 18px; font-family: Georgia, Serif;"> |
− | 2007 | + | ''2007'' |
</span> | </span> | ||
<!--end-----------------------------------------------------------------------------> | <!--end-----------------------------------------------------------------------------> |
Revision as of 22:36, 21 August 2019
Adelo Vieira, Developer / Data Scientist 47-A Phibsborough Rd, Dublin
| ||||
BSc. (Hons) in Information Technology, Geophysical Engineer, and MSc in Petroleum Geosciencewith strong mathematical, problem-solving, and analytical skills. I'm currently particularly interested in Data Analytics and Software Development. Proficient in multiple programming languages, including Python, Java, JavaScript, SQL, and R. I have a huge interest in Machine Learning and Natural Language Processing. I've been recently working in areas such as Text classification and Sentiment Analysis. I have solid knowledge in several ML algorithms (Naive Bayes, Decision Trees, K-Nearest Neighbour) and in Time Series Analysis. I have experience working with Python (Pandas, NLPTK, Scikit-learn, SciPy, Plotly, TextBlob, Vader Sentiment), R, and RapidMiner. Solid experience in Object-oriented programming and Web Development. I have developed several projects using Java, Python, React, Node.js (Express.js), and Dash. I also have advanced experience with Linux (including Shell Scripting) and I have worked with Relational databases (SQL, MySQL, PostgreSQL) and Cloud computing (AWS and Google Cloud). |
2019 |
College of Computing Technology (CCT), Dublin Bachelor of Science in Information Technology (Level 7)
|
2014 |
Claude Bernard Lyon 1 University, France Master – Complementary computer studies (Level 8)
|
2011 |
Simón Bolívar University, Venezuela MSc in Earth sciences (Level 9)
|
2007 |
Simón Bolívar University, Venezuela Geophysical Engineer (Level 8)
|