Difference between revisions of "CV - Education"
Adelo Vieira (talk | contribs) |
Adelo Vieira (talk | contribs) |
||
Line 44: | Line 44: | ||
<div style="font-size: 16px;"> | <div style="font-size: 16px;"> | ||
<p style="margin-bottom: -10px"> | <p style="margin-bottom: -10px"> | ||
− | '''Claude Bernard Lyon 1 University, France''' | + | '''[https://www.topuniversities.com/universities/universite-claude-bernard-lyon-1#wurs Claude Bernard Lyon 1 University], France''' |
</p> | </p> | ||
'''Master – Complementary computer studies (Level 8)''' | '''Master – Complementary computer studies (Level 8)''' | ||
Line 67: | Line 67: | ||
<div style="font-size: 16px;"> | <div style="font-size: 16px;"> | ||
<p style="margin-bottom: -10px"> | <p style="margin-bottom: -10px"> | ||
− | '''[https:// | + | '''[https://www.topuniversities.com/universities/universidad-simon-bolivar-usb#371830 Simón Bolívar University], Venezuela''' |
</p> | </p> | ||
'''MSc in Earth sciences (Level 9)''' | '''MSc in Earth sciences (Level 9)''' | ||
Line 90: | Line 90: | ||
<div style="font-size: 16px;"> | <div style="font-size: 16px;"> | ||
<p style="margin-bottom: -10px"> | <p style="margin-bottom: -10px"> | ||
− | '''[https:// | + | '''[https://www.topuniversities.com/universities/universidad-simon-bolivar-usb#371830 Simón Bolívar University], Venezuela''' |
</p> | </p> | ||
'''Geophysical Engineer (Level 8)''' | '''Geophysical Engineer (Level 8)''' |
Revision as of 12:33, 24 August 2019
Adelo Vieira, Developer / Data Scientist 47-A Phibsborough Rd, Dublin
| ||||
BSc. (Hons) in Information Technology, Geophysical Engineer, and MSc in Petroleum Geosciencewith strong mathematical, problem-solving, and analytical skills. I'm currently particularly interested in Data Analytics and Software Development. Proficient in multiple programming languages, including Python, Java, JavaScript, SQL, and R. I have a huge interest in Machine Learning and Natural Language Processing. I've been recently working in areas such as Text classification and Sentiment Analysis. I have solid knowledge in several ML algorithms (Naive Bayes, Decision Trees, K-Nearest Neighbour) and in Time Series Analysis. I have experience working with Python (Pandas, NLPTK, Scikit-learn, SciPy, Plotly, TextBlob, Vader Sentiment), R, and RapidMiner. Solid experience in Object-oriented programming and Web Development. I have developed several projects using Java, Python, React, Node.js (Express.js), and Dash. I also have advanced experience with Linux (including Shell Scripting) and I have worked with Relational databases (SQL, MySQL, PostgreSQL) and Cloud computing (AWS and Google Cloud). |
2019 |
College of Computing Technology (CCT), Dublin Bachelor of Science in Information Technology (Level 7)
|
2014 |
Claude Bernard Lyon 1 University, France Master – Complementary computer studies (Level 8)
|
2011 |
Simón Bolívar University, Venezuela MSc in Earth sciences (Level 9)
|
2007 |
Simón Bolívar University, Venezuela Geophysical Engineer (Level 8)
|