Difference between revisions of "CV - Courses"
Adelo Vieira (talk | contribs) |
Adelo Vieira (talk | contribs) |
||
Line 104: | Line 104: | ||
<ul > | <ul > | ||
<li style="margin-bottom: 5px; margin-left: 75px"> | <li style="margin-bottom: 5px; margin-left: 75px"> | ||
− | Introduction to AWS Cloud | + | Introduction to AWS Cloud |
</li> | </li> | ||
<li style="margin-bottom: 5px; margin-left: 75px"> | <li style="margin-bottom: 5px; margin-left: 75px"> | ||
− | + | Essential Characteristics of cloud computing, Service Model, Deployment Models | |
</li> | </li> | ||
+ | <li style="margin-bottom: 5px; margin-left: 75px"> | ||
+ | AWS Global Infrastructure: Regions, Availability zones, Edge Locations | ||
+ | </li> | ||
+ | <div style="margin-bottom: 5px; margin-left: 100px; color:white"> | ||
+ | . | ||
+ | </div> | ||
+ | </ul> | ||
+ | | | ||
+ | <ul > | ||
<li style="margin-bottom: 5px; margin-left: 75px"> | <li style="margin-bottom: 5px; margin-left: 75px"> | ||
AWS foundation services: | AWS foundation services: | ||
Line 120: | Line 129: | ||
<li style="margin-bottom: 5px; margin-left: 100px"> | <li style="margin-bottom: 5px; margin-left: 100px"> | ||
Storage: Amazon EBS, Amazon S3, Amazon EFS, Amazon Relational Database Service (RDS) | Storage: Amazon EBS, Amazon S3, Amazon EFS, Amazon Relational Database Service (RDS) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</li> | </li> | ||
</ul> | </ul> |
Revision as of 18:00, 14 January 2021
Adelo Vieira, Developer / Data Scientist 47-A Phibsborough Rd, Dublin
| ||||
BSc. (Hons) in Information Technology, Geophysical Engineer, and MSc in Petroleum Geosciencewith strong mathematical, problem-solving, and analytical skills. I'm currently particularly interested in Data Analytics and Software Development. Proficient in multiple programming languages, including Python, Java, JavaScript, SQL, and R. I have a huge interest in Machine Learning and Natural Language Processing. I've been recently working in areas such as Text classification and Sentiment Analysis. I have solid knowledge in several ML algorithms (Naive Bayes, Decision Trees, K-Nearest Neighbour) and in Time Series Analysis. I have experience working with Python (Pandas, NLPTK, Scikit-learn, SciPy, Plotly, TextBlob, Vader Sentiment), R, and RapidMiner. Solid experience in Object-oriented programming and Web Development. I have developed several projects using Java, Python, React, Node.js (Express.js), and Dash. I also have advanced experience with Linux (including Shell Scripting) and I have worked with Relational databases (SQL, MySQL, PostgreSQL) and Cloud computing (AWS and Google Cloud). |
- Python for Data Science and Machine Learning Bootcamp, Udemy
Content overview
|
|
. |
See the complete course content at https://www.udemy.com/course/python-for-data-science-and-machine-learning-bootcamp/
- Interactive Python Dashboards with Plotly and Dash
See course content at https://www.udemy.com/course/interactive-python-dashboards-with-plotly-and-dash/
- AWS Academy - Cloud Foundations
Content overview
. |
|
See the complete course content at https://www.udemy.com/course/python-for-data-science-and-machine-learning-bootcamp/
- AWS Academy - Cloud Architecting
Content overview
. |
|
|
See the complete course content at https://www.udemy.com/course/python-for-data-science-and-machine-learning-bootcamp/