Difference between revisions of "CV - Honors and awards"
Adelo Vieira (talk | contribs) |
Adelo Vieira (talk | contribs) |
||
Line 11: | Line 11: | ||
<li style="margin-bottom: 12px;"> | <li style="margin-bottom: 12px;"> | ||
− | '''2021''' Employee of the year | + | '''2021''' Employee of the year (IDG Direct, Dublin) |
</li> | </li> | ||
<li style="margin-bottom: 12px;"> | <li style="margin-bottom: 12px;"> | ||
− | '''2011''' Master thesis project graded as Excellence Honor Mention (Simón Bolívar University) | + | '''2020''' Diploma in Predictive Data Analytics completed with an overall grade of '''Distinction''' (CCT College, Dublin) |
+ | </li> | ||
+ | |||
+ | <li style="margin-bottom: 12px;"> | ||
+ | '''2011''' Master thesis project graded as Excellence Honor Mention (Simón Bolívar University, Caracas) | ||
</li> | </li> | ||
</ul> | </ul> |
Revision as of 12:18, 28 November 2022
- 2021 Employee of the year (IDG Direct, Dublin)
- 2020 Diploma in Predictive Data Analytics completed with an overall grade of Distinction (CCT College, Dublin)
- 2011 Master thesis project graded as Excellence Honor Mention (Simón Bolívar University, Caracas)